Statistics, Data Analysis, and Decision Modeling, 5/E Solutions manual and test bank James R. Evans
Chapter 2 Descriptive Statistics and Data Analysis
Basic Concepts Review Questions
1. Explain the principal types of descriptive statistics measures that are used for describing data.
Answer:
Descriptive statistics – a collection of quantitative measures and methods of describing data. This includes the measure of central tendency, (mean, median mode and proportion.), the measure of dispersion, (range, variance, standard deviation), the measure of shape (skewness, kurtosis) and frequency distributions and histograms.
2. What are frequency distributions and histograms? What information do they provide?
Answer:
Frequency distribution – a tabular summary that shows the frequency of observations in each of several nonoverlapping classes. Histogram – graphical depiction of a frequency distribution in the form of a column chart. Both frequency distribution and the histogram allow us to visually examine the center, dispersion (variability) and shape of a distribution.
3. Provide some examples of data profiles.
Answer:
Data profiling is an analysis of data to better understand relationships in data, as well as similarities and differences. Data profiles are often expressed as percentiles and quartiles. Percentiles are used on standardized tests used for college or graduate school entrance examinations (SAT, ACT, GMAT, GRE, etc.). Percentiles specify the percentage of other test takers who scored at or below the score of a particular individual.
4. Explain how to compute the relative frequency and cumulative relative frequency.
Answer:
Once the classes (bin, intervals) for the distribution are determined, based on the range of data and the desired number of bins, the relative frequency is computed by counting how many observations fall into each of the bins and then divided by the total number of observations. Cumulative relative frequency – the running total of relative frequencies up to the upper level of each bin.
|
5. Explain the difference between the mean, median, mode, and midrange. In what situations might one be more useful than the others?
Answer:
Mean – an arithmetic average of a set of observations and is the most appropriate tool for interval and ratio data without significant outliers. Median – the middle point of a sorted set of observations, and is the most appropriate tool for ordinal, interval and ratio data and is not affected by outliers. Mode – the most frequent data point in a set of observations, and is appropriate only for nominal and ordinal data with few frequently occurring observations. Midrange – the average of the largest and smallest observations, and is appropriate when the number of observations is relatively small and is adversely impacted by the presence of outliers.
6. What statistical measures are used for describing dispersion in data? How do they differ from one another?
Answer:
Range – the difference between the largest and the smallest observation, and is extremely sensitive to outliers. Variance – the average of squared deviations for the mean and is also affected by outliers, but not to the same extent as the range. It is expressed in squared units. Standard deviation – the square root of the variance, and represents and average deviation from the mean.
7. Explain the importance of the standard deviation in interpreting and drawing conclusions about risk.
Answer:
When comparing financial investments such as stocks, investors compare average returns, but also risks. If 2 stocks have average returns, and the standard deviation is much higher than the other, than we may conclude that the stock with the higher standard deviation is riskier or more volatile.
8. What does Chebyshev’s theorem state and how can it be used in practice?
Answer:
Chebyshev’s Theorem – for any set of data, the proportion of values that lie within k standard deviations of the mean is at least 1 – 1/k2. In practice, this tells us that for k = 2 at least 75% of the observations lie within 2 standard deviations of the mean, and for k = 3 at least 89% of the observations lie within 3 standard deviations of the mean.
|
9. Explain the coefficient of variation and how it can be used.
Answer:
Coefficient of variation – provides a relative measure of the dispersion in data relative to the mean. This allows a researcher to compare 2 stocks that have different means and standard deviations. For the stock with the larger coefficient of variation, we could say that it took more risk per unit of return than the other stock did.
10. Explain the concepts of skewness and kurtosis and what they tell about the distribution of data.
Answer:
Skewness – represents the degree of asymmetry of a distribution around its mean. The closer skewness gets to zero, the closer the distribution is to a perfectly symmetrical one. Positive numbers represent right-skewed distributions, and negative numbers represent a distribution that is left skewed. Kurtosis refers to the peakedness (high and narrow) or flatness of a distribution. The higher the kurtosis, the more area the distribution has in its tails rather than in the middle.
11. Explain the concept of correlation and how to interpret correlation coefficients of 0.3, 0, and –0.95.
Answer:
Correlation – a measure of the strength of a linear relationship between 2 variables. The correlation of 0 implies lack of relationship, correlation of 0.3 represents a weak positive relationship, and a correlation of -0.95 represents a strong negative relationship.
12. What is a proportion? Provide some practical examples where proportions are used in business.
Answer:
Proportion – the fraction of data that have a certain characteristic. It is used mostly with categorical data, such as marketing survey responses. A typical business example might be, “What proportion of school aged children buy a school lunch every day.”
|
13. What is a cross‐tabulation? How can it be used by managers to provide insight about data, particularly for marketing purposes?
Answer:
Cross-tabulation – is a tabular method that displays the number of observations in a data set for different subcategories of two categorical variables, resulting in a contingency table. Managers might look at a contingency table showing total sales by gender and product category, in order to determine which market segment better responds to which product group and adjust their marketing efforts accordingly.
14. Explain the information contained in box plots and dot-scale diagrams.
Answer:
Box plots – graphically display five key statistics of a data set, the minimum, first quartile, median, third quartile, and maximum, and are very useful in identifying the shape of a distribution and outliers in the data. Dot-scale diagrams – shows a histogram of data values as dots corresponding to individual data points, along with the mean, median, first and third quartiles, and ±1, 2, and 3 standard deviation ranges from the mean. The mean acts as a fulcrum as if the data were balanced along an axis.
15. What is a PivotTable? Describe some of the key features that PivotTables have.
Answer:
PivotTables allows you to create custom summaries and charts of key information in the data. PivotTables also provide an easy method of constructing cross‐tabulations for categorical data. The beauty of PivotTables is that if you wish to change the analysis, you can simply uncheck the boxes in the PivotTable Field List or drag the variable names to different field areas. You may easily add multiple variables in the fields to create different views of the data.
|
16. Explain how to compute the mean and variance of a sample and a population. How would you explain the formulas in simple English?
Answer:
If a population consists of N observations x1, . . . , xN, population mean, µ is calculated as the ratio of sum of the observations x1, . . . , xN to the total number of observations, N. The mean of a sample of n observations, x1, . . . , xn, denoted by “x‐bar” is calculated as the ratio of sum of the observations, x1, . . . , xn to the total number of observations, n.
Variance of a population is the sum of the squared deviations of the observations x1, . . . , xN from its mean ,µ divided by the total number of observations, N
Variance of a population is the sum of the squared deviations of the observations x1, . . . , xn from its mean ,x bar divided by the total number of observations minus one.
17. How can one estimate the mean and variance of data that are summarized in a grouped frequency distribution? Why are these only estimates?
Answer:
When data are summarized in a grouped frequency distribution the mean of the data is estimated as = Variance of data is given as .
They are only estimates since they are calculated using the sample data.
18. Explain the concept of covariance. How is covariance used in computing the correlation coefficient?
Answer:
Covariance – Covariance between two (linearly) related variables is the average of the products of deviations of each variable's observation from its respective mean. If, for most of the observations, both variables are either above or below their means at the same time, the covariance will be positive. On the other hand, if for most of the observations, when one variable is above its mean and the other is below its mean, and vice versa, the covariance will be negative. Correlation between the two (linearly) related variables is the covariance, adjusted (divided) by the standard deviations of each of the two variables.
|
Problems and Applications
1. A community health status survey obtained the following demographic information from the respondents:
Age | Frequency |
18-29 | 297 |
30-45 | 661 |
46-64 | 634 |
65+ | 369 |
Compute the relative frequency and cumulative relative frequency of the age groups. Also, estimate the average age of the sample of respondents. What assumptions do you have to make to do this?
Answer:
Age | Frequency | Relative Frequency | Cumulative Relative Frequency |
18-29 | 297 | 15% | 15% |
30-45 | 661 | 34% | 49% |
46-64 | 634 | 32% | 81% |
65+ | 369 | 19% | 100% |
Total | 1961 | 100% | 100% |
Assumptions:
1. Assume the distribution within each age category is uniform, so median is the appropriate methodology
2. Use average life expectancy of age 78* for maximum age in 65+ category
Median age/Midpoint | Frequency | Relative Frequency | Weighted Average |
23.5 | 297 | 15% | 3.559153493 |
37.5 | 661 | 34% | 12.64023457 |
55 | 634 | 32% | 17.78174401 |
71.5 | 369 | 19% | 13.45410505 |
Average age in study | 1961 | 100% | 47.43523712 |
Link used: en.wikipedia.org/wiki/List_of_countries_by_life_expectancy
|
2. The Excel file Insurance Survey provides demographic data and responses to satisfaction with current health insurance and willingness to pay higher premiums for a lower deductible for a sample of employees at a company. Construct frequency distributions and compute the relative frequencies for the categorical variables of gender, education, and marital status. What conclusions can you draw?
Answer:
***Satisfaction
Gender | Frequency | Relative Frequency | Cumulative Relative Frequency |
F | 9 | 64% | 64% |
M | 5 | 36% | 100% |
Total | 14 | 100% | 100% |
*** assumes a satisfaction score of 4 or 5 means satisfied
Conclusion, 64% of the satisfied respondents with current insurance are female and 36% of the satisfied insured are male.
Gender | Frequency | Relative Frequency | Cumulative Relative Frequency |
F | 5 | 83% | 83% |
M | 1 | 17% | 100% |
Total | 6 | 100% | 100% |
Conclusion, 50% of the respondents who are favorable to new premiums insurance are female and 50% of the respondents who are favorable to new premiums are male.
Gender | Frequency | Relative Frequency | Cumulative Relative Frequency |
F | 14 | 58% | 58% |
M | 10 | 42% | 100% |
Total | 24 | 100% | 100% |
58% of the respondents are female and 42% are male
Educational Level | Frequency | Relative Frequency | Cumulative Relative Frequency |
College graduate | 9 | 38% | 38% |
Graduate degree | 8 | 33% | 71% |
Some college | 7 | 29% | 100% |
Total | 24 | 100% | 100% |
38% of respondents are college graduates, 33% have a graduate degree and 29% have some college.
Marital Status | Frequency | Relative Frequency | Cumulative Relative Frequency |
Divorced | 5 | 21% | 21% |
Married | 17 | 71% | 92% |
Single | 1 | 4% | 96% |
Widowed | 1 | 4% | 100% |
Total | 24 | 100% | 100% |
|
3. Construct a frequency distribution and histogram for the taxi‐in time in the Excel file Atlanta Airline Data using the Excel Histogram tool. Use bin ranges from 0 to 50 with widths of 10. Find the relative frequencies and cumulative relative frequencies for each bin, and estimate the average time using the frequency distribution.
Answer:
Flight Number | Origin Airport | Scheduled Arrival Time | Actual Arrival Time | Time Difference (Minutes) | Taxi-in Time (Minutes) | ||||||
8 | IAH | 19:04 | 19:19 | 15 | 14 | ||||||
16 | LAX | 15:10 | 15:04 | -6 | 6 | ||||||
22 | MSY | 16:33 | 16:24 | -9 | 11 | ||||||
24 | LAS | 14:33 | 14:27 | -6 | 9 | ||||||
28 | MCO | 14:10 | 14:15 | 5 | 13 | ||||||
38 | MCO | 16:10 | 15:48 | -22 | 6 | ||||||
57 | JFK | 19:41 | 19:54 | 13 | 12 | ||||||
61 | LAX | 19:02 | 19:22 | 20 | 11 | ||||||
64 | LAS | 18:00 | 17:58 | -2 | 10 | ||||||
66 | DFW | 15:18 | 15:14 | -4 | 9 | ||||||
68 | SFO | 14:44 | 14:35 | -9 | 7 | ||||||
74 | MIA | 15:41 | 15:39 | -2 | 18 | ||||||
101 | LAX | 17:41 | 17:56 | 15 | 13 | ||||||
105 | DTW | 17:35 | 17:26 | -9 | 8 | ||||||
108 | MCO | 17:09 | 16:52 | -17 | 11 | ||||||
116 | LAX | 16:19 | 16:18 | -1 | 7 | ||||||
130 | SLC | 14:15 | 14:38 | 23 | 7 | ||||||
147 | EWR | 19:32 | 19:19 | -13 | 23 | ||||||
151 | SLC | 15:25 | 15:50 | 25 | 12 | ||||||
152 | LAX | 20:31 | 20:43 | 12 | 21 | ||||||
365 | LGA | 10:53 | 10:33 | -20 | 9 | ||||||
371 | IAD | 07:34 | 07:21 | -13 | 7 | ||||||
373 | RDU | 08:44 | 09:09 | 25 | 9 | ||||||
377 | MSP | 13:49 | 14:12 | 23 | 11 | ||||||
409 | CLT | 08:48 | 09:17 | 29 | 8 | ||||||
418 | SJU | 11:07 | 10:59 | -8 | 6 | ||||||
420 | SJU | 13:05 | 13:02 | -3 | 11 | ||||||
422 | SJU | 17:24 | 17:06 | -18 | 6 | ||||||
424 | SJU | 18:43 | 18:22 | -21 | 7 | ||||||
428 | SJU | 19:40 | 19:42 | 2 | 17 | ||||||
438 | STX | 19:06 | 19:06 | 0 | 23 | ||||||
509 | ROC | 08:55 | 08:26 | -29 | 7 | ||||||
529 | CHS | 07:22 | 07:02 | -20 |
| ||||||
543 | DFW | 08:42 | 09:11 | 29 | 19 | ||||||
547 | SNA | 16:02 | 15:43 | -19 | 10 | ||||||
660 | STT | 17:15 | 17:13 | -2 | 6 | ||||||
665 | ORD | 09:00 | 09:02 | 2 | 15 | ||||||
674 | STT | 19:11 | 19:18 | 7 | 12 | ||||||
675 | MSP | 09:00 | 10:03 | 63 | 13 | ||||||
676 | STT | 20:34 | 20:28 | -6 | 9 | ||||||
687 | CVG | 08:49 | 08:40 | -9 | 22 | ||||||
1,005 | PHL | 08:33 | 09:03 | 30 | 7 | ||||||
1,007 | PHL | 10:04 | 10:45 | 41 | 10 | ||||||
1,009 | PHL | 11:02 | 11:09 | 7 | 9 | ||||||
1,013 | PHL | 14:03 | 14:01 | -2 | 12 | ||||||
1,014 | ABQ | 13:07 | 13:02 | -5 | 5 | ||||||
1,015 | PHL | 15:18 | 15:10 | -8 | 10 | ||||||
1,016 | SAT | 14:10 | 14:19 | 9 | 8 | ||||||
1,017 | PHL | 16:26 | 16:22 | -4 | 9 | ||||||
1,021 | PHL | 19:22 | 19:01 | -21 | 11 | ||||||
1,022 | PNS | 18:03 | 17:55 | -8 | 14 | ||||||
1,023 | PHL | 20:52 | 20:27 | -25 | 10 | ||||||
1,024 | PHX | 12:43 | 12:54 | 11 | 9 | ||||||
1,026 | PHX | 13:49 | 13:53 | 4 | 11 | ||||||
1,030 | PHX | 17:49 | 17:40 | -9 | 10 | ||||||
1,032 | PHX | 19:40 | 22:18 | 158 | 9 | ||||||
1,035 | CMH | 16:40 | 16:30 | -10 | 10 | ||||||
1,036 | PHX | 06:18 | 06:05 | -13 | 7 | ||||||
1,038 | SAN | 13:34 | 13:32 | -2 | 7 | ||||||
1,041 | JAX | 09:59 | 09:24 | -35 | 7 | ||||||
1,044 | SAN | 18:27 | 18:04 | -23 | 11 | ||||||
1,048 | SAN | 05:37 | 05:35 | -2 | 14 | ||||||
1,050 | SEA | 13:48 | 13:56 | 8 | 12 | ||||||
1,052 | SEA | 14:57 | 15:12 | 15 | 10 | ||||||
1,054 | SEA | 19:40 | 20:02 | 22 | 10 | ||||||
1,055 | TPA | 09:14 | 09:12 | -2 | 13 | ||||||
1,060 | SEA | 06:12 | 06:05 | -7 | 9 | ||||||
1,064 | SFO | 13:37 | 13:36 | -1 | 8 | ||||||
1,066 | SFO | 16:07 | 16:07 | 0 | 9 | ||||||
1,068 | SFO | 19:40 | 19:42 | 2 | 13 | ||||||
1,070 | SFO | 21:59 | 21:49 | -10 | 6 | ||||||
1,074 | SFO | 06:21 | 06:07 | -14 | 13 | ||||||
1,077 | MSP | 11:16 | 12:36 | 80 | 9 | ||||||
1,078 | LAS | 13:21 | 13:17 | -4 | 6 | ||||||
1,082 | LAS | 17:05 | 17:03 | -2 | 9 | ||||||
1,084 | BDL | 15:50 | 15:38 | -12 | 9 | ||||||
1,085 | MCO | 09:24 | 09:22 | -2 | 8 | ||||||
1,086 | LAS | 19:42 | 19:55 | 13 | 29 | ||||||
1,088 | LAS | 20:37 | 20:25 | -12 | 12 | ||||||
1,091 | CMH | 14:09 | 14:10 | 1 | 10 | ||||||
1,092 | LAS | 06:13 | 06:02 | -11 |
| ||||||
1,118 | MCO | 18:34 | 18:31 | -3 | 15 | ||||||
1,122 | EYW | 14:45 | 14:42 | -3 | 10 | ||||||
1,136 | RSW | 18:07 | 17:48 | -19 | 13 | ||||||
1,140 | PBI | 20:49 | 20:55 | 6 | 39 | ||||||
1,148 | MCO | 13:34 | 13:33 | -1 | 13 | ||||||
1,159 | BUF | 18:59 | 18:36 | -23 | 12 | ||||||
1,162 | PBI | 16:40 | 17:24 | 44 | 13 | ||||||
1,164 | DTW | 09:00 | 08:42 | -18 | 12 | ||||||
1,175 | DTW | 12:37 | 12:46 | 9 | 7 | ||||||
1,177 | RDU | 13:53 | 13:47 | -6 | 10 | ||||||
1,186 | JAX | 15:00 | 14:45 | -15 | 16 | ||||||
1,202 | RSW | 12:44 | 12:39 | -5 | 11 | ||||||
1,213 | ROC | 18:10 | 18:06 | -4 | 12 | ||||||
1,215 | SRQ | 15:03 | 14:54 | -9 | 10 | ||||||
1,221 | BNA | 08:57 | 08:51 | -6 | 9 | ||||||
1,228 | RSW | 15:22 | 15:17 | -5 | 17 | ||||||
1,248 | PBI | 12:59 | 13:05 | 6 | 11 | ||||||
1,253 | PIT | 09:00 | 08:32 | -28 | 11 | ||||||
1,258 | MSY | 08:34 | 08:43 | 9 | 17 | ||||||
1,259 | RDU | 18:44 | 19:15 | 31 | 49 | ||||||
1,270 | MCI | 15:57 | 16:36 | 39 | 23 | ||||||
1,271 | RSW | 13:50 | 13:28 | -22 | 8 | ||||||
1,279 | BDL | 13:18 | 13:01 | -17 | 8 | ||||||
1,291 | STL | 15:12 | 15:02 | -10 | 16 | ||||||
1,292 | PBI | 10:05 | 09:55 | -10 | 17 | ||||||
1,296 | TUS | 19:25 | 19:14 | -11 | 14 | ||||||
1,297 | JFK | 08:49 | 08:39 | -10 | 14 | ||||||
1,302 | MCO | 06:57 | 06:47 | -10 | 7 | ||||||
1,304 | MCO | 08:11 | 07:52 | -19 | 8 | ||||||
1,306 | FLL | 18:56 | 19:04 | 8 | 13 | ||||||
1,308 | MCO | 10:19 | 10:16 | -3 | 16 | ||||||
1,310 | MCO | 11:04 | 10:50 | -14 | 8 | ||||||
1,312 | MCO | 12:05 | 11:54 | -11 | 8 | ||||||
1,314 | MCO | 13:08 | 13:07 | -1 | 10 | ||||||
1,318 | MCO | 15:10 | 14:57 | -13 | 15 | ||||||
1,324 | MCO | 18:10 | 18:04 | -6 | 14 | ||||||
1,326 | MCO | 19:16 | 19:00 | -16 | 15 | ||||||
1,328 | MCO | 20:14 | 19:53 | -21 | 9 | ||||||
1,483 | PIT | 10:10 | 10:57 | 47 | 7 | ||||||
1,494 | SAT | 08:48 | 08:48 | 0 | 10 | ||||||
1,500 | JAX | 18:30 | 18:29 | -1 | 9 | ||||||
1,502 | SAT | 11:10 | 11:05 | -5 | 9 | ||||||
1,510 | MEM | 13:59 | 14:00 | 1 | 7 | ||||||
1,512 | SLC | 16:40 | 16:45 | 5 | 16 | ||||||
1,513 | CMH | 07:45 | 07:26 | -19 | 8 | ||||||
1,516 | AUS | 19:17 | 19:31 | 14 | 16 | ||||||
1,517 | JAX | 06:40 | 06:31 | -9 | 7 | ||||||
1,518 | SNA | 14:14 | 14:06 | -8 | 8 | ||||||
1,520 | JAX | 17:05 | 17:02 | -3 | 8 | ||||||
1,521 | PHL | 20:01 | 20:04 | 3 | 14 | ||||||
1,528 | PBI | 18:09 | 17:57 | -12 | 12 | ||||||
1,531 | JAX | 11:35 | 11:17 | -18 | 11 | ||||||
1,536 | JAC | 19:07 | 19:30 | 23 | 45 | ||||||
1,538 | PDX | 14:06 | 14:24 | 18 | 9 | ||||||
1,542 | SLC | 19:28 | 19:41 | 13 | 18 | ||||||
1,553 | SAV | 16:31 | 16:14 | -17 | 10 | ||||||
1,554 | BHM | 08:11 | 08:30 | 19 | 30 | ||||||
1,555 | BUF | 16:28 | 16:13 | -15 | 9 | ||||||
1,559 | BDL | 09:56 | 09:37 | -19 | 15 | ||||||
1,561 | JAX | 07:44 | 07:32 | -12 | 9 | ||||||
1,563 | MSP | 18:08 | 19:10 | 62 | 10 | ||||||
1,564 | IND | 19:12 | 19:15 | 3 | 18 | ||||||
1,565 | MSP | 14:55 | 15:06 | 11 | 10 | ||||||
1,577 | MCI | 10:10 | 09:54 | -16 | 8 | ||||||
1,586 | SLC | 12:38 | 12:51 | 13 | 13 | ||||||
1,588 | PBI | 19:40 | 19:43 | 3 | 19 | ||||||
1,591 | RDU | 12:30 | 12:19 | -11 | 7 | ||||||
1,598 | SNA | 18:38 | 18:30 | -8 | 10 | ||||||
1,599 | IAD | 10:09 | 10:02 | -7 | 24 | ||||||
1,601 | BDL | 09:00 | 08:34 | -26 | 10 | ||||||
1,604 | MDW | 18:15 | 18:18 | 3 | 14 | ||||||
1,605 | CVG | 18:19 | 18:20 | 1 | 29 | ||||||
1,606 | MSY | 17:42 | 17:44 | 2 | 14 | ||||||
1,610 | MCI | 08:41 | 08:49 | 8 | 28 | ||||||
1,612 | RSW | 07:45 | 07:35 | -10 | 8 | ||||||
1,615 | RDU | 16:35 | 16:38 | 3 | 13 | ||||||
1,617 | MEM | 16:09 | 16:36 | 27 | 13 | ||||||
1,618 | CHS | 16:51 | 16:39 | -12 | 9 | ||||||
1,620 | MSP | 19:45 | 19:58 | 13 | 10 | ||||||
1,623 | CHS | 08:26 | 08:13 | -13 | 11 | ||||||
1,627 | MSP | 16:43 | 16:59 | 16 | 14 | ||||||
1,628 | MCI | 19:09 | 19:49 | 40 | 14 | ||||||
1,629 | RDU | 09:51 | 09:51 | 0 | 15 | ||||||
1,632 | TPA | 17:45 | 17:28 | -17 | 12 | ||||||
1,633 | MSY | 09:49 | 09:34 | -15 | 7 | ||||||
1,634 | EGE | 17:59 | 17:48 | -11 | 11 | ||||||
1,636 | MEM | 08:21 | 08:13 | -8 | 9 | ||||||
1,637 | IAD | 14:10 | 14:02 | -8 | 11 | ||||||
1,638 | PBI | 09:00 | 09:08 | 8 | 9 | ||||||
1,640 | MOB | 08:23 | 08:30 | 7 | 15 | ||||||
1,641 | JFK | 11:13 | 10:55 | -18 | 9 | ||||||
1,649 | ORF | 08:58 | 09:04 | 6 | 14 | ||||||
1,652 | SMF | 19:29 | 19:45 | 16 | 17 | ||||||
1,653 | MKE | 08:53 | 09:00 | 7 | 10 | ||||||
1,655 | MSP | 21:00 | 21:19 | 19 | 10 | ||||||
1,659 | SAV | 12:53 | 12:57 | 4 | 7 | ||||||
1,664 | MCI | 12:34 | 12:41 | 7 | 12 | ||||||
1,675 | ABQ | 18:24 | 18:27 | 3 | 10 | ||||||
1,684 | SJC | 13:57 | 14:18 | 21 | 11 | ||||||
1,688 | RSW | 19:34 | 19:28 | -6 | 18 | ||||||
1,689 | BDL | 18:10 | 17:51 | -19 | 9 | ||||||
1,693 | SNA | 21:20 | 21:00 | -20 | 7 | ||||||
1,694 | SLC | 22:37 | 22:49 | 12 | 8 | ||||||
1,695 | CMH | 18:45 | 18:54 | 9 | 16 | ||||||
1,696 | STL | 08:45 | 08:58 | 13 | 10 | ||||||
1,703 | CMH | 08:57 | 09:00 | 3 | 11 | ||||||
1,705 | DTW | 20:08 | 20:22 | 14 | 8 | ||||||
1,706 | AUS | 10:01 | 10:02 | 1 | 14 | ||||||
1,708 | DTW | 07:45 | 07:54 | 9 | 8 | ||||||
1,709 | ORD | 10:10 | 11:09 | 59 | 9 | ||||||
1,711 | DTW | 11:26 | 11:27 | 1 | 11 | ||||||
1,714 | ONT | 13:41 | 14:07 | 26 | 12 | ||||||
1,716 | CLT | 09:43 | 10:02 | 19 | 12 | ||||||
1,717 | IND | 08:56 | 08:55 | -1 | 15 | ||||||
1,720 | SLC | 06:20 | 06:40 | 20 | 8 | ||||||
1,723 | JFK | 13:46 | 13:17 | -29 | 7 | ||||||
1,727 | JFK | 22:04 | 21:19 | -45 | 8 | ||||||
1,728 | RIC | 07:45 | 07:24 | -21 | 8 | ||||||
1,731 | DAY | 07:45 | 07:39 | -6 | 17 | ||||||
1,734 | MIA | 20:53 | 20:45 | -8 | 13 | ||||||
1,737 | JFK | 16:40 | 16:10 | -30 | 8 | ||||||
1,738 | SRQ | 12:49 | 12:39 | -10 | 12 | ||||||
1,739 | CVG | 16:16 | 16:14 | -2 | 9 | ||||||
1,740 | MSY | 12:29 | 12:42 | 13 | 11 | ||||||
1,747 | MSP | 10:08 | 10:54 | 46 | 15 | ||||||
1,759 | MDW | 10:05 | 09:56 | -9 | 13 | ||||||
1,766 | HDN | 18:04 | 18:03 | -1 | 11 | ||||||
1,769 | LGA | 08:44 | 08:19 | -25 | 9 | ||||||
1,771 | LGA | 09:46 | 09:39 | -7 | 9 | ||||||
1,775 | LGA | 12:02 | 11:24 | -38 | 10 | ||||||
1,779 | LGA | 13:58 | 13:28 | -30 | 7 | ||||||
1,781 | LGA | 14:53 | 14:18 | -35 | 11 | ||||||
1,783 | LGA | 15:50 | 15:32 | -18 | 9 | ||||||
1,785 | LGA | 16:50 | 16:27 | -23 | 8 | ||||||
1,787 | LGA | 17:55 | 17:39 | -16 | 28 | ||||||
1,789 | LGA | 18:54 | 18:37 | -17 | 15 | ||||||
1,790 | SAT | 16:40 | 17:15 | 35 | 10 | ||||||
1,793 | LGA | 20:55 | 20:28 | -27 | 9 | ||||||
1,797 | LGA | 22:49 | 22:22 | -27 | 9 | ||||||
1,844 | SLC | 21:02 | 20:54 | -8 | 10 | ||||||
1,850 | SAV | 06:41 | 06:33 | -8 | 7 | ||||||
1,851 | BOS | 08:52 | 08:25 | -27 | 9 | ||||||
1,852 | SRQ | 07:39 | 07:36 | -3 | 10 | ||||||
1,853 | BOS | 10:21 | 10:07 | -14 | 20 | ||||||
1,854 | PNS | 09:06 | 09:08 | 2 | 14 | ||||||
1,855 | BOS | 11:42 | 11:13 | -29 | 8 | ||||||
1,857 | BOS | 12:38 | 12:00 | -38 | 5 | ||||||
1,859 | BOS | 14:07 | 13:48 | -19 | 9 | ||||||
1,861 | BOS | 15:25 | 14:55 | -30 | 9 | ||||||
1,865 | BOS | 17:49 | 17:25 | -24 | 9 | ||||||
1,867 | BOS | 18:51 | 19:04 | 13 | 35 | ||||||
1,869 | BOS | 19:58 | 20:06 | 8 | 9 | ||||||
1,877 | BWI | 08:50 | 08:52 | 2 | 20 | ||||||
1,878 | SAV | 09:00 | 09:15 | 15 | 9 | ||||||
1,879 | BWI | 10:05 | 10:04 | -1 | 11 | ||||||
1,881 | BWI | 11:57 | 11:56 | -1 | 14 | ||||||
1,882 | SAV | 07:42 | 07:49 | 7 | 11 | ||||||
1,883 | BWI | 13:08 | 14:22 | 74 | 10 | ||||||
1,884 | TUS | 12:33 | 12:32 | -1 | 9 | ||||||
1,885 | BWI | 14:33 | 14:36 | 3 | 9 | ||||||
1,887 | BWI | 15:35 | 15:25 | -10 | 8 | ||||||
1,889 | BWI | 18:09 | 17:53 | -16 | 7 | ||||||
1,891 | PDX | 19:39 | 19:50 | 11 | 9 | ||||||
1,896 | DEN | 05:56 | 06:17 | 21 | 6 | ||||||
1,897 | PBI | 07:44 | 07:51 | 7 | 10 | ||||||
1,898 | DEN | 11:09 | 11:48 | 39 | 7 | ||||||
1,899 | RIC | 08:51 | 13:16 | 265 | 7 | ||||||
1,900 | DEN | 12:22 | 13:00 | 38 | 7 | ||||||
1,902 | DEN | 13:36 | 14:29 | 53 | 9 | ||||||
1,904 | DEN | 15:59 | 15:59 | 0 | 8 | ||||||
1,908 | DEN | 18:10 | 18:44 | 34 | 7 | ||||||
1,910 | DEN | 20:45 | 20:55 | 10 | 11 | ||||||
1,914 | DFW | 10:08 | 10:13 | 5 | 9 | ||||||
1,917 | BUF | 08:48 | 08:37 | -11 | 9 | ||||||
1,918 | DFW | 12:45 | 12:52 | 7 | 10 | ||||||
1,920 | DFW | 14:03 | 14:35 | 32 | 10 | ||||||
1,921 | CHS | 13:09 | 13:19 | 10 | 10 | ||||||
1,924 | DFW | 16:30 | 04:23 | 713 | 8 | ||||||
1,926 | DFW | 19:15 | 02:44 | 449 | 13 | ||||||
1,935 | ORF | 11:49 | 11:33 | -16 | 9 | ||||||
1,943 | ORD | 15:10 | 15:08 | -2 | 15 | ||||||
1,945 | ORD | 18:20 | 18:34 | 14 | 10 | ||||||
1,948 | SAN | 15:03 | 14:58 | -5 | 8 | ||||||
1,951 | DCA | 08:00 | 07:59 | -1 | 9 | ||||||
1,953 | DCA | 09:17 | 09:06 | -11 | 14 | ||||||
1,954 | DAB | 07:30 | 07:38 | 8 | 11 | ||||||
1,955 | DCA | 10:05 | 10:01 | -4 | 12 | ||||||
1,959 | DCA | 12:02 | 11:48 | -14 | 11 | ||||||
1,960 | PNS | 10:10 | 10:03 | -7 | 16 | ||||||
1,961 | DCA | 12:58 | 12:54 | -4 | 8 | ||||||
1,962 | ABQ | 11:16 | 11:30 | 14 | 8 | ||||||
1,964 | COS | 12:33 | 12:46 | 13 | 11 | ||||||
1,965 | DCA | 15:01 | 14:59 | -2 | 11 | ||||||
1,967 | DCA | 16:05 | 16:07 | 2 | 13 | ||||||
1,969 | DCA | 17:03 | 16:54 | -9 | 8 | ||||||
1,971 | DCA | 18:00 | 18:08 | 8 | 11 | ||||||
1,973 | DCA | 19:09 | 19:05 | -4 | 13 | ||||||
1,975 | DCA | 20:05 | 19:55 | -10 | 10 | ||||||
